|
Connectivity output list,
PrimaryProjections
|
32 Items, page 1/2 |
|
|||||||||
| |||||||||||
| CoCoMac Login |
| Item | SourceSite | PDC | Hemisph. | Density | PDC | Course | TargetSite | PDC | Hemisph. | Laminae | ||||
| 1. | W40-45 | K | ? | 0 | - | I | AP84-TG | A | ? |
|
||||
| 2. | W40-45 | C | L | 0 | - | ? | O52-MDmf | C | L |
|
||||
| 3. | W40-45 | A | L | 0 | - | I | VPR87-23a | G | L |
|
||||
| 4. | W40-45 | K | ? | 0 | - | I | AP84-TG | A | ? |
|
||||
| 5. | W40-45 | A | L | X | - | I | LRCM03-F7-SEF | A | L |
|
||||
| 6. | W40-45 | K | ? | 0 | - | I | AP84-TG | A | ? |
|
||||
| 7. | W40-45 | A | L | 3 | C | I | LRCM03-F7-SEF | A | L |
|
||||
| 8. | W40-45 | P | L | 0 | - | I | MCGR86-4-hand | C | L |
|
||||
| 9. | W40-45 | P | L | 0 | - | I | MCGR86-4-mouth | C | L |
|
||||
| 10. | W40-45 | A | L | 0 | - | I | HMS88-CMAr | F | L |
|
||||
| 11. | W40-45 | F | L | X | - | I | MBG91-PS | A | L |
|
||||
| 12. | W40-45 | A | L | 0 | - | I | VPR87-23c | G | L |
|
||||
| 13. | W40-45 | A | L | 0 | - | I | VPR87-24b | G | L |
|
||||
| 14. | W40-45 | P | R | 0 | - | I | MLR85-F4 | A | R |
|
||||
| 15. | W40-45 | A | L | 0 | - | I | BG93-SMA | F | L |
|
||||
| 16. | W40-45 | A | ? | X | - | I | CG89a-7ip | C | ? |
|
||||
| 17. | W40-45 | A | L | 0 | - | I | VPR87-23b | G | L |
|
||||
| 18. | W40-45 | A | L | 0 | - | I | HMS88-CMAc | F | L |
|
||||
| 19. | W40-45 | G | R | 0 | - | I | WSMSPT52-SMA | C | R |
|
||||
| 20. | W40-45 | A | L | 0 | - | I | W40-25 | G | L |
|
|
Connectivity output list,
PrimaryProjections
|
32 Items, page 1/2 |
|
| CoCoMac Login |