|
Connectivity output list,
PrimaryProjections
|
23 Items, page 1/2 |
|
|||||||||
| |||||||||||
| CoCoMac Login |
| Item | SourceSite | PDC | Hemisph. | Density | PDC | Course | TargetSite | PDC | Hemisph. | Laminae | ||||
| 1. | W40-10 | P | L | 0 | - | I | MCGR86-4-hand | C | L |
|
||||
| 2. | W40-10 | A | L | 0 | - | I | BG93-SMA | F | L |
|
||||
| 3. | W40-10 | A | L | 0 | - | I | HMS88-CMAr | F | L |
|
||||
| 4. | W40-10 | C | ? | 0 | - | I | MMM87-TPdg | L | ? |
|
||||
| 5. | W40-10 | A | ? | 3 | F | I | AP84-TG | A | ? |
|
||||
| 6. | W40-10 | P | L | 0 | - | I | MLR85-F1 | A | L |
|
||||
| 7. | W40-10 | G | R | 0 | - | I | PW51-SMA | C | R |
|
||||
| 8. | W40-10 | G | R | 0 | - | I | LMCR93-F3-axial | C | R |
|
||||
| 9. | W40-10 | P | R | 0 | - | I | MLR85-F4 | A | R |
|
||||
| 10. | W40-10 | C | ? | X | - | I | MMM87-TPg | A | ? |
|
||||
| 11. | W40-10 | P | L | 0 | - | I | MCGR86-4-mouth | C | L |
|
||||
| 12. | W40-10 | C | ? | 0 | - | I | MMM87-Tpa-p | L | ? |
|
||||
| 13. | W40-10 | P | L | 0 | - | I | LMCR93-F3-arm | C | L |
|
||||
| 14. | W40-10 | C | ? | 3 | F | I | AP84-TG | A | ? |
|
||||
| 15. | W40-10 | G | R | 0 | - | I | CCTCR00-F3 | C | R |
|
||||
| 16. | W40-10 | K | ? | 0 | - | I | CG89a-7m | C | ? |
|
||||
| 17. | W40-10 | K | ? | 0 | - | I | CG89a-7b | C | ? |
|
||||
| 18. | W40-10 | F | L | X | - | I | MBG91-PS | A | L |
|
||||
| 19. | W40-10 | A | L | 0 | - | I | HMS88-CMAc | F | L |
|
||||
| 20. | W40-10 | C | ? | 0 | - | I | MMM87-POC | L | ? |
|
|
Connectivity output list,
PrimaryProjections
|
23 Items, page 1/2 |
|
| CoCoMac Login |