|
Connectivity output list,
PrimaryProjections
|
14 Items, page 1/1 |
|
|||||||||
| |||||||||||
| CoCoMac Login |
| Item | SourceSite | PDC | Hemisph. | Density | PDC | Course | TargetSite | PDC | Hemisph. | Laminae | ||||
| 1. | TRB02-7a | A | ? | 1 | F | I | TRB02-PMdc | A | ? |
|
||||
| 2. | TRB02-7a | F | ? | 0 | - | I | TRB02-PMvc | A | ? |
|
||||
| 3. | TRB02-7a | F | ? | 2 | F | I | TRB02-PMdr | A | ? |
|
||||
| 4. | TRB02-7a | F | ? | 1 | F | I | BB47-FB | A | ? |
|
||||
| 5. | TRB02-7a | F | ? | 0 | - | I | TRB02-PMvc | A | ? |
|
||||
| 6. | TRB02-7a | F | ? | 1 | F | I | RTMB99-PMD | A | ? |
|
||||
| 7. | TRB02-7a | A | ? | 1 | F | I | TRB02-PMdc | A | ? |
|
||||
| 8. | TRB02-7a | A | ? | 1 | F | I | TRB02-PMvr | A | ? |
|
||||
| 9. | TRB02-7a | A | ? | 0 | - | I | TRB02-PMvc | A | ? |
|
||||
| 10. | TRB02-7a | F | ? | 1 | F | I | TT93-PM | A | ? |
|
||||
| 11. | TRB02-7a | A | ? | 1 | F | I | TRB02-PMdr | A | ? |
|
||||
| 12. | TRB02-7a | F | ? | 1 | F | I | TRB02-PMD | A | ? |
|
||||
| 13. | TRB02-7a | F | ? | 2 | F | I | TRB02-PMdc | A | ? |
|
||||
| 14. | TRB02-7a | A | ? | 0 | - | I | TRB02-PMvr | A | ? |
|
|
Connectivity output list,
PrimaryProjections
|
14 Items, page 1/1 |
|
| CoCoMac Login |