|
Connectivity output list,
PrimaryProjections
|
23 Items, page 1/2 |
|
|||||||||
| |||||||||||
| CoCoMac Login |
| Item | SourceSite | PDC | Hemisph. | Density | PDC | Course | TargetSite | PDC | Hemisph. | Laminae | ||||
| 1. | SP89a-10 | K | ? | 0 | - | I | SP89a-PGa | C | ? |
|
||||
| 2. | SP89a-10 | K | ? | 0 | - | I | SA94A-STSV | C | ? |
|
||||
| 3. | SP89a-10 | K | ? | 0 | - | I | BB47-TE | C | ? |
|
||||
| 4. | SP89a-10 | K | ? | 0 | - | I | SP89a-MT | C | ? |
|
||||
| 5. | SP89a-10 | G | ? | 0 | - | I | PG91B-IT | C | ? |
|
||||
| 6. | SP89a-10 | K | ? | 0 | - | I | SA94A-STSV | C | ? |
|
||||
| 7. | SP89a-10 | K | ? | 0 | - | I | PG91B-IT | C | ? |
|
||||
| 8. | SP89a-10 | A | ? | X | - | I | BDG81-STP | C | ? |
|
||||
| 9. | SP89a-10 | K | ? | 0 | - | I | SP89a-TPO | C | ? |
|
||||
| 10. | SP89a-10 | K | ? | 0 | - | I | SP89a-OAa | C | ? |
|
||||
| 11. | SP89a-10 | K | ? | 0 | - | I | SP89a-TAa | K | ? |
|
||||
| 12. | SP89a-10 | K | ? | 0 | - | I | SP89a-Tpt | C | ? |
|
||||
| 13. | SP89a-10 | A | ? | X | - | I | LMCR93-STS | C | ? |
|
||||
| 14. | SP89a-10 | G | ? | 0 | - | I | SA94A-STSV | C | ? |
|
||||
| 15. | SP89a-10 | A | ? | X | - | I | LMCR93-STS | C | ? |
|
||||
| 16. | SP89a-10 | A | ? | X | - | I | LV00A-ST | C | ? |
|
||||
| 17. | SP89a-10 | A | ? | X | - | I | SA94A-STSD | C | ? |
|
||||
| 18. | SP89a-10 | K | ? | 0 | - | I | BB47-TE | C | ? |
|
||||
| 19. | SP89a-10 | A | ? | X | - | I | BDG81-STP | C | ? |
|
||||
| 20. | SP89a-10 | K | ? | 0 | - | I | PG91B-IT | C | ? |
|
|
Connectivity output list,
PrimaryProjections
|
23 Items, page 1/2 |
|
| CoCoMac Login |