|
Connectivity output list,
PrimaryProjections
|
11 Items, page 1/1 |
|
|||||||||
| |||||||||||
| CoCoMac Login |
| Item | SourceSite | PDC | Hemisph. | Density | PDC | Course | TargetSite | PDC | Hemisph. | Laminae | ||||
| 1. | SA94a-45 | A | ? | 0 | - | I | SA94a-35 | H | ? |
|
||||
| 2. | SA94a-45 | A | ? | 1 | E | I | SA00-36R | A | ? |
|
||||
| 3. | SA94a-45 | A | ? | 1 | E | I | SA94A-36 | A | ? |
|
||||
| 4. | SA94a-45 | A | ? | 0 | - | I | SA94a-36rm | H | ? |
|
||||
| 5. | SA94a-45 | H | ? | 1 | I | I | SA94a-TFm | D | ? |
|
||||
| 6. | SA94a-45 | H | ? | 1 | I | I | SA94a-TFm | D | ? |
|
||||
| 7. | SA94a-45 | H | ? | 2 | I | I | SA94a-TFl | D | ? |
|
||||
| 8. | SA94a-45 | H | ? | 0 | - | I | SA94a-THr | D | ? |
|
||||
| 9. | SA94a-45 | A | ? | 0 | - | I | SA94a-36d | A | ? |
|
||||
| 10. | SA94a-45 | H | ? | 1 | I | I | SA94a-TFl | D | ? |
|
||||
| 11. | SA94a-45 | A | ? | 1 | E | I | SA94a-36rm | a | ? |
|
|
Connectivity output list,
PrimaryProjections
|
11 Items, page 1/1 |
|
| CoCoMac Login |