|
Connectivity output list,
PrimaryProjections
|
8 Items, page 1/1 |
|
|||||||||
| |||||||||||
| CoCoMac Login |
| Item | SourceSite | PDC | Hemisph. | Density | PDC | Course | TargetSite | PDC | Hemisph. | Laminae | ||||
| 1. | SA94a-10 | H | ? | 1 | I | I | SA94a-THr | D | ? |
|
||||
| 2. | SA94a-10 | H | ? | 1 | I | I | SA94a-36rm | a | ? |
|
||||
| 3. | SA94a-10 | H | ? | 0 | - | I | SA00-36R | A | ? |
|
||||
| 4. | SA94a-10 | H | ? | 0 | - | I | SA94a-TFl | D | ? |
|
||||
| 5. | SA94a-10 | H | ? | 1 | I | I | SA94a-TFm | D | ? |
|
||||
| 6. | SA94a-10 | H | ? | 0 | - | I | SA94A-36 | A | ? |
|
||||
| 7. | SA94a-10 | H | ? | 1 | I | I | SA94a-TFm | D | ? |
|
||||
| 8. | SA94a-10 | H | ? | 1 | I | I | SA94a-TFl | D | ? |
|
|
Connectivity output list,
PrimaryProjections
|
8 Items, page 1/1 |
|
| CoCoMac Login |