|
Connectivity output list,
PrimaryProjections
|
5 Items, page 1/1 |
|
|||||||||
| |||||||||||
| CoCoMac Login |
| Item | SourceSite | PDC | Hemisph. | Density | PDC | Course | TargetSite | PDC | Hemisph. | Laminae | ||||
| 1. | RV99-7a | C | ? | X | - | I | RV99-CA1 | F | ? |
|
||||
| 2. | RV99-7a | C | ? | X | - | I | RV99-CA1-SM | M | ? |
|
||||
| 3. | RV99-7a | C | ? | X | - | I | RV99-CA1-SLM | F | ? |
|
||||
| 4. | RV99-7a | C | ? | X | - | I | RV99-CA1 | A | ? |
|
||||
| 5. | RV99-7a | C | ? | X | - | I | RV99-CA1-SLM | A | ? |
|
|
Connectivity output list,
PrimaryProjections
|
5 Items, page 1/1 |
|
| CoCoMac Login |