|
Connectivity output list,
PrimaryProjections
|
16 Items, page 1/1 |
|
|||||||||
| |||||||||||
| CoCoMac Login |
| Item | SourceSite | PDC | Hemisph. | Density | PDC | Course | TargetSite | PDC | Hemisph. | Laminae | ||||
| 1. | RTFMGR99-45 | D | ? | X | - | I | RTFMGR99-ML | A | ? |
|
||||
| 2. | RTFMGR99-45 | D | ? | X | - | I | RTFMGR99-ML | A | ? |
|
||||
| 3. | RTFMGR99-45 | F | ? | X | - | I | RTFMGR99-AL | A | ? |
|
||||
| 4. | RTFMGR99-45 | A | ? | X | - | I | RTFMGR99-AL | A | ? |
|
||||
| 5. | RTFMGR99-45 | A | ? | X | - | I | RTFMGR99-CL | A | ? |
|
||||
| 6. | RTFMGR99-45 | G | ? | X | - | I | RTFMGR99-ML | A | ? |
|
||||
| 7. | RTFMGR99-45 | G | ? | X | - | I | RTFMGR99-ML | A | ? |
|
||||
| 8. | RTFMGR99-45 | D | ? | X | - | I | RTFMGR99-ML | A | ? |
|
||||
| 9. | RTFMGR99-45 | D | ? | X | - | I | RTFMGR99-ML | A | ? |
|
||||
| 10. | RTFMGR99-45 | C | ? | X | - | I | RTFMGR99-AL | A | ? |
|
||||
| 11. | RTFMGR99-45 | A | ? | X | - | I | RTFMGR99-AL | A | ? |
|
||||
| 12. | RTFMGR99-45 | G | ? | X | - | I | RTFMGR99-ML | A | ? |
|
||||
| 13. | RTFMGR99-45 | F | ? | X | - | I | RTFMGR99-AL | A | ? |
|
||||
| 14. | RTFMGR99-45 | F | ? | X | - | I | RTFMGR99-CL | A | ? |
|
||||
| 15. | RTFMGR99-45 | A | ? | X | - | I | RTFMGR99-AL | A | ? |
|
||||
| 16. | RTFMGR99-45 | A | ? | X | - | I | RTFMGR99-CL | A | ? |
|
|
Connectivity output list,
PrimaryProjections
|
16 Items, page 1/1 |
|
| CoCoMac Login |