|
Connectivity output list,
PrimaryProjections
|
41 Items, page 1/3 |
|
|||||||||
| |||||||||||
| CoCoMac Login |
| Item | SourceSite | PDC | Hemisph. | Density | PDC | Course | TargetSite | PDC | Hemisph. | Laminae | ||||
| 1. | PVM81-10 | C | ? | 0 | - | I | BB47-TG | P | ? |
|
||||
| 2. | PVM81-10 | C | ? | 0 | - | I | V93-30 | P | ? |
|
||||
| 3. | PVM81-10 | C | ? | 0 | - | I | BB47-FC | P | ? |
|
||||
| 4. | PVM81-10 | C | ? | 0 | - | I | BB47-FB | P | ? |
|
||||
| 5. | PVM81-10 | C | ? | 0 | - | I | V93-31 | P | ? |
|
||||
| 6. | PVM81-10 | C | ? | 0 | - | I | AIC87-35 | P | ? |
|
||||
| 7. | PVM81-10 | C | ? | 0 | - | I | AIC87-36 | P | ? |
|
||||
| 8. | PVM81-10 | C | ? | 0 | - | I | V93-29l | P | ? |
|
||||
| 9. | PVM81-10 | C | ? | 0 | - | I | W40-45 | P | ? |
|
||||
| 10. | PVM81-10 | C | ? | 0 | - | I | BB47-FA | P | ? |
|
||||
| 11. | PVM81-10 | C | ? | 0 | - | I | BB47-PC | P | ? |
|
||||
| 12. | PVM81-10 | C | ? | 0 | - | I | BB47-TE | P | ? |
|
||||
| 13. | PVM81-10 | C | ? | 0 | - | I | PVM81-23 | K | ? |
|
||||
| 14. | PVM81-10 | C | ? | 0 | - | I | MLR91-F6 | P | ? |
|
||||
| 15. | PVM81-10 | C | ? | 0 | - | I | MLR91-F7 | P | ? |
|
||||
| 16. | PVM81-10 | C | ? | 0 | - | I | MLR85-F4 | P | ? |
|
||||
| 17. | PVM81-10 | C | ? | 0 | - | I | MLR91-F2 | P | ? |
|
||||
| 18. | PVM81-10 | C | ? | 0 | - | I | BB47-FCBm | P | ? |
|
||||
| 19. | PVM81-10 | C | ? | 0 | - | I | BB47-OC | P | ? |
|
||||
| 20. | PVM81-10 | C | ? | 0 | - | I | BB47-PCop | P | ? |
|
|
Connectivity output list,
PrimaryProjections
|
41 Items, page 1/3 |
|
| CoCoMac Login |