|
Connectivity output list,
PrimaryProjections
|
7 Items, page 1/1 |
|
|||||||||
| |||||||||||
| CoCoMac Login |
| Item | SourceSite | PDC | Hemisph. | Density | PDC | Course | TargetSite | PDC | Hemisph. | Laminae | ||||
| 1. | PP99-10 | A | ? | X | - | I | PP99-9 | A | ? |
|
||||
| 2. | PP99-10 | A | ? | X | - | I | PP99-9/46d | C | ? |
|
||||
| 3. | PP99-10 | A | ? | X | - | I | PP99-8B | C | ? |
|
||||
| 4. | PP99-10 | K | ? | 0 | - | I | PP99-8Ad | C | ? |
|
||||
| 5. | PP99-10 | A | ? | X | - | I | PP99-46 | C | ? |
|
||||
| 6. | PP99-10 | A | ? | X | - | I | PP99-46 | C | ? |
|
||||
| 7. | PP99-10 | K | ? | 0 | - | I | PP99-8Av | C | ? |
|
|
Connectivity output list,
PrimaryProjections
|
7 Items, page 1/1 |
|
| CoCoMac Login |