|
Connectivity output list,
PrimaryProjections
|
13 Items, page 1/1 |
|
|||||||||
| |||||||||||
| CoCoMac Login |
| Item | SourceSite | PDC | Hemisph. | Density | PDC | Course | TargetSite | PDC | Hemisph. | Laminae | ||||
| 1. | PP94-10 | A | ? | X | - | I | MCSGP04-31 | A | ? |
|
||||
| 2. | PP94-10 | C | ? | 0 | - | ? | VPR87-29 | C | ? |
|
||||
| 3. | PP94-10 | A | ? | 1 | G | I | MCSGP04-23 | A | ? |
|
||||
| 4. | PP94-10 | A | ? | X | - | I | MCSGP04-31 | A | ? |
|
||||
| 5. | PP94-10 | A | ? | X | - | I | MCSGP04-M4 | A | ? |
|
||||
| 6. | PP94-10 | A | ? | X | - | I | MCSGP04-31 | A | ? |
|
||||
| 7. | PP94-10 | A | ? | X | - | I | PP94-47/12 | A | ? |
|
||||
| 8. | PP94-10 | C | ? | 0 | - | ? | MPP99a-30 | C | ? |
|
||||
| 9. | PP94-10 | C | ? | 0 | - | ? | RV77-preS | C | ? |
|
||||
| 10. | PP94-10 | A | ? | 1 | G | I | VPR87-23 | A | ? |
|
||||
| 11. | PP94-10 | K | ? | 0 | - | I | PP94-9/46v | A | ? |
|
||||
| 12. | PP94-10 | C | ? | 0 | - | ? | SA94a-TF | C | ? |
|
||||
| 13. | PP94-10 | A | ? | 0 | - | I | PP94-47/12 | A | ? |
|
|
Connectivity output list,
PrimaryProjections
|
13 Items, page 1/1 |
|
| CoCoMac Login |