|
Connectivity output list,
PrimaryProjections
|
10 Items, page 1/1 |
|
|||||||||
| |||||||||||
| CoCoMac Login |
| Item | SourceSite | PDC | Hemisph. | Density | PDC | Course | TargetSite | PDC | Hemisph. | Laminae | ||||
| 1. | PP84-10 | K | ? | 0 | - | I | VP87-24b | C | ? |
|
||||
| 2. | PP84-10 | K | ? | 0 | - | I | VP87-23a | C | ? |
|
||||
| 3. | PP84-10 | K | ? | 0 | - | I | VP87-23b | C | ? |
|
||||
| 4. | PP84-10 | K | ? | 0 | - | I | VP87-25 | C | ? |
|
||||
| 5. | PP84-10 | K | ? | 0 | - | I | VP87-24a | C | ? |
|
||||
| 6. | PP84-10 | K | ? | 0 | - | I | VP87-23a | C | ? |
|
||||
| 7. | PP84-10 | K | ? | 0 | - | I | VP87-23b | C | ? |
|
||||
| 8. | PP84-10 | K | ? | 0 | - | I | VP87-30 | C | ? |
|
||||
| 9. | PP84-10 | K | ? | 0 | - | I | VP87-24c | C | ? |
|
||||
| 10. | PP84-10 | K | ? | 0 | - | I | VP87-23c | C | ? |
|
|
Connectivity output list,
PrimaryProjections
|
10 Items, page 1/1 |
|
| CoCoMac Login |