|
Connectivity output list,
PrimaryProjections
|
7 Items, page 1/1 |
|
|||||||||
| |||||||||||
| CoCoMac Login |
| Item | SourceSite | PDC | Hemisph. | Density | PDC | Course | TargetSite | PDC | Hemisph. | Laminae | ||||
| 1. | PG91a-45 | D | L | X | - | I | BDU91-TEO | D | L |
|
||||
| 2. | PG91a-45 | D | L | X | - | I | BDU91-TEO | D | L |
|
||||
| 3. | PG91a-45 | A | R | X | - | I | BDU91-TEO | D | R |
|
||||
| 4. | PG91a-45 | G | L | 0 | - | I | SP78-TE2 | F | L |
|
||||
| 5. | PG91a-45 | G | L | 0 | - | I | SP78-TE2 | C | L |
|
||||
| 6. | PG91a-45 | A | L | X | - | I | SP78-TE2 | C | L |
|
||||
| 7. | PG91a-45 | D | L | X | - | I | BDU91-TEO | D | L |
|
|
Connectivity output list,
PrimaryProjections
|
7 Items, page 1/1 |
|
| CoCoMac Login |