|
Connectivity output list,
PrimaryProjections
|
33 Items, page 1/2 |
|
|||||||||
| |||||||||||
| CoCoMac Login |
| Item | SourceSite | PDC | Hemisph. | Density | PDC | Course | TargetSite | PDC | Hemisph. | Laminae | ||||
| 1. | P81a-M | A | ? | 0 | - | I | AP84-AL | H | ? |
|
||||
| 2. | P81a-M | A | ? | 0 | - | I | AP84-1 | H | ? |
|
||||
| 3. | P81a-M | A | ? | 0 | - | I | AP84-TA2 | H | ? |
|
||||
| 4. | P81a-M | A | ? | 0 | - | I | AP84-1 | H | ? |
|
||||
| 5. | P81a-M | A | ? | 0 | - | I | AP84-SII | H | ? |
|
||||
| 6. | P81a-M | A | ? | 0 | - | I | AP84-11 | D | ? |
|
||||
| 7. | P81a-M | A | ? | 0 | - | I | AP84-TA | H | ? |
|
||||
| 8. | P81a-M | A | ? | 0 | - | I | AP84-45 | H | ? |
|
||||
| 9. | P81a-M | A | ? | 0 | - | I | AP84-9 | D | ? |
|
||||
| 10. | P81a-M | A | ? | 0 | - | I | AP84-46 | D | ? |
|
||||
| 11. | P81a-M | A | ? | 0 | - | I | AP84-TF | H | ? |
|
||||
| 12. | P81a-M | A | ? | 0 | - | I | AP84-OA | H | ? |
|
||||
| 13. | P81a-M | A | ? | 0 | - | I | AP84-17 | H | ? |
|
||||
| 14. | P81a-M | A | ? | 0 | - | I | AP84-23 | H | ? |
|
||||
| 15. | P81a-M | A | ? | 0 | - | I | AP84-3 | H | ? |
|
||||
| 16. | P81a-M | A | ? | 0 | - | I | AP84-OB | H | ? |
|
||||
| 17. | P81a-M | A | ? | 0 | - | I | AP84-PC | H | ? |
|
||||
| 18. | P81a-M | A | ? | 0 | - | I | AP84-PL | H | ? |
|
||||
| 19. | P81a-M | A | ? | 0 | - | I | AP84-G | H | ? |
|
||||
| 20. | P81a-M | A | ? | 0 | - | I | AP84-AI | H | ? |
|
|
Connectivity output list,
PrimaryProjections
|
33 Items, page 1/2 |
|
| CoCoMac Login |