|
Connectivity output list,
PrimaryProjections
|
5 Items, page 1/1 |
|
|||||||||
| |||||||||||
| CoCoMac Login |
| Item | SourceSite | PDC | Hemisph. | Density | PDC | Course | TargetSite | PDC | Hemisph. | Laminae | ||||
| 1. | NPP90a-45 | J | ? | 0 | - | ? | NPP90a-7a | C | ? |
|
||||
| 2. | NPP90a-45 | J | ? | 0 | - | ? | NPP90a-7b | C | ? |
|
||||
| 3. | NPP90a-45 | E | ? | X | - | ? | TWC86-V4 | C | ? |
|
||||
| 4. | NPP90a-45 | J | ? | 0 | - | ? | NPP90a-7b | C | ? |
|
||||
| 5. | NPP90a-45 | J | ? | 0 | - | ? | NPP90a-7a | C | ? |
|
|
Connectivity output list,
PrimaryProjections
|
5 Items, page 1/1 |
|
| CoCoMac Login |