|
Connectivity output list,
PrimaryProjections
|
5 Items, page 1/1 |
|
|||||||||
| |||||||||||
| CoCoMac Login |
| Item | SourceSite | PDC | Hemisph. | Density | PDC | Course | TargetSite | PDC | Hemisph. | Laminae | ||||
| 1. | MGBFSMal01-7a | A | L | X | - | I | MGBFSMal01-F7 | A | L |
|
||||
| 2. | MGBFSMal01-7a | A | L | X | - | I | MGBFSMal01-PEc | A | L |
|
||||
| 3. | MGBFSMal01-7a | H | L | 0 | - | I | MGBFSMal01-V6A | A | L |
|
||||
| 4. | MGBFSMal01-7a | H | L | 0 | - | I | MGBFSMal01-F2 | A | L |
|
||||
| 5. | MGBFSMal01-7a | H | R | 0 | - | I | MGBFSMal01-F2 | A | R |
|
|
Connectivity output list,
PrimaryProjections
|
5 Items, page 1/1 |
|
| CoCoMac Login |