|
Connectivity output list,
PrimaryProjections
|
11 Items, page 1/1 |
|
|||||||||
| |||||||||||
| CoCoMac Login |
| Item | SourceSite | PDC | Hemisph. | Density | PDC | Course | TargetSite | PDC | Hemisph. | Laminae | ||||
| 1. | LV00a-7a | A | ? | 0 | - | I | LV00a-VIPl | A | ? |
|
||||
| 2. | LV00a-7a | A | ? | 1 | F | I | LV00a-7b | A | ? |
|
||||
| 3. | LV00a-7a | A | ? | 0 | - | I | LV00a-VIP | A | ? |
|
||||
| 4. | LV00a-7a | A | ? | 0 | - | I | LV00a-MSTdp | A | ? |
|
||||
| 5. | LV00a-7a | F | ? | 0 | - | I | LV00a-MT | F | ? |
|
||||
| 6. | LV00a-7a | F | ? | 0 | - | I | LV00a-MT | F | ? |
|
||||
| 7. | LV00a-7a | A | ? | 0 | - | I | LV00a-AIP | E | ? |
|
||||
| 8. | LV00a-7a | A | ? | 0 | - | I | B09-7 | A | ? |
|
||||
| 9. | LV00a-7a | A | ? | 0 | - | I | LV00a-MT | A | ? |
|
||||
| 10. | LV00a-7a | A | ? | 0 | - | I | LV00a-VIPm | A | ? |
|
||||
| 11. | LV00a-7a | F | ? | 0 | - | I | B09-7 | F | ? |
|
|
Connectivity output list,
PrimaryProjections
|
11 Items, page 1/1 |
|
| CoCoMac Login |