|
Connectivity output list,
PrimaryProjections
|
11 Items, page 1/1 |
|
|||||||||
| |||||||||||
| CoCoMac Login |
| Item | SourceSite | PDC | Hemisph. | Density | PDC | Course | TargetSite | PDC | Hemisph. | Laminae | ||||
| 1. | KK93-17 | F | ? | X | - | ? | KK93-DL | F | ? |
|
||||
| 2. | KK93-17 | A | ? | X | - | ? | KK93-18 | A | ? |
|
||||
| 3. | KK93-17 | F | ? | X | - | ? | KK93-DM | F | ? |
|
||||
| 4. | KK93-17 | F | ? | X | - | ? | KK93-V2 | F | ? |
|
||||
| 5. | KK93-17 | F | ? | X | - | ? | KK93-MT | F | ? |
|
||||
| 6. | KK93-17 | F | ? | X | - | ? | KK93-V4 | F | ? |
|
||||
| 7. | KK93-17 | F | ? | X | - | ? | KK93-18 | F | ? |
|
||||
| 8. | KK93-17 | A | ? | X | - | ? | KK93-DL | A | ? |
|
||||
| 9. | KK93-17 | A | ? | X | - | ? | KK93-MT | A | ? |
|
||||
| 10. | KK93-17 | A | ? | X | - | ? | KK93-DM | A | ? |
|
||||
| 11. | KK93-17 | A | ? | X | - | ? | KK93-V4 | A | ? |
|
|
Connectivity output list,
PrimaryProjections
|
11 Items, page 1/1 |
|
| CoCoMac Login |