|
Connectivity output list,
PrimaryProjections
|
11 Items, page 1/1 |
|
|||||||||
| |||||||||||
| CoCoMac Login |
| Item | SourceSite | PDC | Hemisph. | Density | PDC | Course | TargetSite | PDC | Hemisph. | Laminae | ||||
| 1. | HSK99b-10 | I | L | 0 | - | I | HSK98a-CP | K | L |
|
||||
| 2. | HSK99b-10 | D | L | 3 | I | I | HSK98a-RP | E | L |
|
||||
| 3. | HSK99b-10 | I | L | 0 | - | I | HSK98a-ML | K | L |
|
||||
| 4. | HSK99b-10 | D | L | 2 | I | I | HSK99b-8A | C | L |
|
||||
| 5. | HSK99b-10 | I | L | 0 | - | I | HSK98a-CP | E | L |
|
||||
| 6. | HSK99b-10 | D | L | 1 | I | I | PS73-Ts2 | E | L |
|
||||
| 7. | HSK99b-10 | I | L | 0 | - | I | HSK98a-CP | K | L |
|
||||
| 8. | HSK99b-10 | D | L | 3 | I | I | HSK98a-RP | E | L |
|
||||
| 9. | HSK99b-10 | D | L | 2 | I | I | PS73-Ts2 | C | L |
|
||||
| 10. | HSK99b-10 | D | L | 2 | I | I | PS73-Ts1 | C | L |
|
||||
| 11. | HSK99b-10 | D | L | 2 | I | I | PG91a-46d | E | L |
|
|
Connectivity output list,
PrimaryProjections
|
11 Items, page 1/1 |
|
| CoCoMac Login |