|
Connectivity output list,
PrimaryProjections
|
8 Items, page 1/1 |
|
|||||||||
| |||||||||||
| CoCoMac Login |
| Item | SourceSite | PDC | Hemisph. | Density | PDC | Course | TargetSite | PDC | Hemisph. | Laminae | ||||
| 1. | DBDU93-7A | C | ? | 0 | - | I | DBDU93-TEO | A | ? |
|
||||
| 2. | DBDU93-7A | A | ? | 1 | F | I | DBDU93-TEO | A | ? |
|
||||
| 3. | DBDU93-7A | F | ? | 0 | - | I | DBDU93-TEO | F | ? |
|
||||
| 4. | DBDU93-7A | C | ? | 0 | - | I | DBDU93-TEO | A | ? |
|
||||
| 5. | DBDU93-7A | C | ? | 0 | - | I | DBDU93-PITd | A | ? |
|
||||
| 6. | DBDU93-7A | F | ? | 0 | - | I | DBDU93-TEO | F | ? |
|
||||
| 7. | DBDU93-7A | A | ? | 2 | C | I | DBDU93-TEO | A | ? |
|
||||
| 8. | DBDU93-7A | F | ? | 0 | - | I | DBDU93-TEO | F | ? |
|
|
Connectivity output list,
PrimaryProjections
|
8 Items, page 1/1 |
|
| CoCoMac Login |