|
Connectivity output list,
PrimaryProjections
|
15 Items, page 1/1 |
|
|||||||||
| |||||||||||
| CoCoMac Login |
| Item | SourceSite | PDC | Hemisph. | Density | PDC | Course | TargetSite | PDC | Hemisph. | Laminae | ||||
| 1. | CP95a-M | L | R | 0 | - | I | CP94-11m | H | R |
|
||||
| 2. | CP95a-M | L | R | 0 | - | I | CP94-14r | H | R |
|
||||
| 3. | CP95a-M | L | R | 0 | - | I | CP94-24b | A | R |
|
||||
| 4. | CP95a-M | F | R | 0 | - | I | CP94-10m | A | R |
|
||||
| 5. | CP95a-M | L | R | X | - | I | CP94-Iai | A | R |
|
||||
| 6. | CP95a-M | L | R | 0 | - | I | CP94-Iai | H | R |
|
||||
| 7. | CP95a-M | A | R | 0 | - | I | CP94-24b | A | R |
|
||||
| 8. | CP95a-M | F | R | 0 | - | I | CP94-12l | A | R |
|
||||
| 9. | CP95a-M | L | R | 0 | - | I | CP94-13b | H | R |
|
||||
| 10. | CP95a-M | A | R | X | - | I | CP94-Iapm | H | R |
|
||||
| 11. | CP95a-M | L | R | 0 | - | I | CP94-32 | A | R |
|
||||
| 12. | CP95a-M | A | R | 0 | - | I | CP94-32 | A | R |
|
||||
| 13. | CP95a-M | F | R | 0 | - | I | CP94-32 | A | R |
|
||||
| 14. | CP95a-M | L | R | 0 | - | I | CP94-Iam | H | R |
|
||||
| 15. | CP95a-M | F | R | 0 | - | I | CP94-32 | A | R |
|
|
Connectivity output list,
PrimaryProjections
|
15 Items, page 1/1 |
|
| CoCoMac Login |