|
Connectivity output list,
PrimaryProjections
|
39 Items, page 1/2 |
|
|||||||||
| |||||||||||
| CoCoMac Login |
| Item | SourceSite | PDC | Hemisph. | Density | PDC | Course | TargetSite | PDC | Hemisph. | Laminae | ||||
| 1. | CP94-45 | A | R | 3 | H | I | CP94-12r | H | R |
|
||||
| 2. | CP94-45 | H | R | 1 | H | I | CP94-13a | H | R |
|
||||
| 3. | CP94-45 | H | R | 2 | H | I | CP94-12m | A | R |
|
||||
| 4. | CP94-45 | A | ? | 0 | - | I | HSk98a-RTM | P | ? |
|
||||
| 5. | CP94-45 | H | R | 0 | - | I | CP94-Iapm | H | R |
|
||||
| 6. | CP94-45 | A | R | 3 | H | I | CP94-11l | H | R |
|
||||
| 7. | CP94-45 | H | R | 1 | H | I | CP94-Iai | A | R |
|
||||
| 8. | CP94-45 | A | R | 0 | - | I | CP94-32 | A | R |
|
||||
| 9. | CP94-45 | A | R | X | - | I | CP94-12l | A | R |
|
||||
| 10. | CP94-45 | A | ? | 1 | F | I | FÖAP00-Pu_r_m_c | E | ? |
|
||||
| 11. | CP94-45 | H | R | 1 | H | I | CP94-10o | H | R |
|
||||
| 12. | CP94-45 | A | ? | X | - | I | FÖAP00-Acc | C | ? |
|
||||
| 13. | CP94-45 | A | ? | 0 | - | I | HSk98a-RTL | P | ? |
|
||||
| 14. | CP94-45 | H | R | 0 | - | I | CP94-13m | H | R |
|
||||
| 15. | CP94-45 | A | R | 3 | H | I | CP94-12l | A | R |
|
||||
| 16. | CP94-45 | A | L | X | - | I | FÖAP00-Cd_h_i_c | M | L |
|
||||
| 17. | CP94-45 | H | R | 0 | - | I | AP84-11 | H | R |
|
||||
| 18. | CP94-45 | A | ? | 0 | - | I | HSk98a-RM | P | ? |
|
||||
| 19. | CP94-45 | A | ? | 0 | - | I | HSk98a-RP | P | ? |
|
||||
| 20. | CP94-45 | H | R | 0 | - | I | SA94A-11 | H | R |
|
|
Connectivity output list,
PrimaryProjections
|
39 Items, page 1/2 |
|
| CoCoMac Login |