|
Connectivity output list,
PrimaryProjections
|
23 Items, page 1/2 |
|
|||||||||
| |||||||||||
| CoCoMac Login |
| Item | SourceSite | PDC | Hemisph. | Density | PDC | Course | TargetSite | PDC | Hemisph. | Laminae | ||||
| 1. | CCTCR00-10 | A | L | 0 | - | I | CCHR95-GMpc | L | L |
|
||||
| 2. | CCTCR00-10 | A | L | 0 | - | I | CCHR95-ZI | L | L |
|
||||
| 3. | CCTCR00-10 | A | L | 0 | - | I | CCHR95-VPI | L | L |
|
||||
| 4. | CCTCR00-10 | A | L | 0 | - | I | CCHR95-Pul.i | L | L |
|
||||
| 5. | CCTCR00-10 | A | L | 0 | - | I | CCHR95-VPLo | L | L |
|
||||
| 6. | CCTCR00-10 | A | L | 0 | - | I | CCHR95-Po | L | L |
|
||||
| 7. | CCTCR00-10 | A | L | 0 | - | I | CCHR95-VPMpc | L | L |
|
||||
| 8. | CCTCR00-10 | A | L | 0 | - | I | CCHR95-VPLc | L | L |
|
||||
| 9. | CCTCR00-10 | A | L | 0 | - | I | CCHR95-AV | L | L |
|
||||
| 10. | CCTCR00-10 | A | L | 0 | - | I | CCHR95-Pul.l | L | L |
|
||||
| 11. | CCTCR00-10 | A | L | 0 | - | I | CCHR95-VPM | L | L |
|
||||
| 12. | CCTCR00-10 | A | L | 0 | - | I | CCHR95-R | L | L |
|
||||
| 13. | CCTCR00-10 | A | L | 0 | - | I | CCHR95-AD | L | L |
|
||||
| 14. | CCTCR00-10 | A | L | 0 | - | I | CCHR95-MDl | N | L |
|
||||
| 15. | CCTCR00-10 | A | L | 0 | - | I | CCHR95-VLc | L | L |
|
||||
| 16. | CCTCR00-10 | A | L | 0 | - | I | CCHR95-VLm | L | L |
|
||||
| 17. | CCTCR00-10 | A | L | 0 | - | I | CCHR95-VLps | L | L |
|
||||
| 18. | CCTCR00-10 | A | L | 0 | - | I | CCHR95-Pv | L | L |
|
||||
| 19. | CCTCR00-10 | A | L | 0 | - | I | CCHR95-Pul.o | N | L |
|
||||
| 20. | CCTCR00-10 | A | L | 0 | - | I | CCHR95-CL | L | L |
|
|
Connectivity output list,
PrimaryProjections
|
23 Items, page 1/2 |
|
| CoCoMac Login |