|
Connectivity output list,
PrimaryProjections
|
8 Items, page 1/1 |
|
|||||||||
| |||||||||||
| CoCoMac Login |
| Item | SourceSite | PDC | Hemisph. | Density | PDC | Course | TargetSite | PDC | Hemisph. | Laminae | ||||
| 1. | BP89-10 | C | ? | X | - | I | BP89-M9 | C | ? |
|
||||
| 2. | BP89-10 | A | ? | 3 | G | I | BP89-32 | A | ? |
|
||||
| 3. | BP89-10 | D | ? | X | - | I | BP89-M9 | C | ? |
|
||||
| 4. | BP89-10 | A | ? | X | - | I | BP89-14 | A | ? |
|
||||
| 5. | BP89-10 | A | ? | X | - | I | BP89-M9 | C | ? |
|
||||
| 6. | BP89-10 | A | ? | X | - | I | BP89-14 | A | ? |
|
||||
| 7. | BP89-10 | C | ? | X | - | I | BGDR99-D9 | C | ? |
|
||||
| 8. | BP89-10 | A | ? | 3 | G | I | BGDR99-M10 | C | ? |
|
|
Connectivity output list,
PrimaryProjections
|
8 Items, page 1/1 |
|
| CoCoMac Login |