|
Connectivity output list,
PrimaryProjections
|
32 Items, page 1/2 |
|
|||||||||
| |||||||||||
| CoCoMac Login |
| Item | SourceSite | PDC | Hemisph. | Density | PDC | Course | TargetSite | PDC | Hemisph. | Laminae | ||||
| 1. | B09-17 | K | ? | 0 | - | I | VPR87-24 | C | ? |
|
||||
| 2. | B09-17 | K | ? | 0 | - | I | VP87-30 | C | ? |
|
||||
| 3. | B09-17 | K | ? | 0 | - | I | VP87-30 | C | ? |
|
||||
| 4. | B09-17 | K | ? | 0 | - | I | VP87-30 | C | ? |
|
||||
| 5. | B09-17 | K | ? | 0 | - | I | VP87-24a | C | ? |
|
||||
| 6. | B09-17 | K | ? | 0 | - | I | B09-24 | C | ? |
|
||||
| 7. | B09-17 | K | ? | 0 | - | I | VP87-24b | C | ? |
|
||||
| 8. | B09-17 | K | ? | 0 | - | I | VP87-24c | C | ? |
|
||||
| 9. | B09-17 | K | ? | 0 | - | I | VP87-23b | C | ? |
|
||||
| 10. | B09-17 | K | ? | 0 | - | I | VP87-23b | C | ? |
|
||||
| 11. | B09-17 | K | ? | 0 | - | I | MCSGP04-23 | A | ? |
|
||||
| 12. | B09-17 | K | ? | 0 | - | I | AAC85-24 | C | ? |
|
||||
| 13. | B09-17 | K | ? | 0 | - | I | VP87-23c | C | ? |
|
||||
| 14. | B09-17 | K | ? | 0 | - | I | VP87-19 | C | ? |
|
||||
| 15. | B09-17 | K | ? | 0 | - | I | VP87-23a | C | ? |
|
||||
| 16. | B09-17 | K | ? | 0 | - | I | VP87-29 | C | ? |
|
||||
| 17. | B09-17 | K | ? | 0 | - | I | VP87-24b | C | ? |
|
||||
| 18. | B09-17 | K | ? | 0 | - | I | VP87-32 | C | ? |
|
||||
| 19. | B09-17 | K | ? | 0 | - | I | VP87-25 | C | ? |
|
||||
| 20. | B09-17 | K | ? | 0 | - | I | VP87-23b | C | ? |
|
|
Connectivity output list,
PrimaryProjections
|
32 Items, page 1/2 |
|
| CoCoMac Login |