|
Connectivity output list,
PrimaryProjections
|
13 Items, page 1/1 |
|
|||||||||
| |||||||||||
| CoCoMac Login |
| Item | SourceSite | PDC | Hemisph. | Density | PDC | Course | TargetSite | PDC | Hemisph. | Laminae | ||||
| 1. | B09-10 | C | L | X | - | I | SG85-Pu_r_m_c | O | L |
|
||||
| 2. | B09-10 | C | L | X | - | I | SG85-Cd_h_i_v | O | L |
|
||||
| 3. | B09-10 | C | L | X | - | I | SG85-Cd_h_l_v | O | L |
|
||||
| 4. | B09-10 | C | L | X | - | I | SG85-Cd_b_l_v | O | L |
|
||||
| 5. | B09-10 | C | ? | 0 | - | I | GSS84-SUB | A | ? |
|
||||
| 6. | B09-10 | C | L | X | - | I | SG85-Cd_b_i_v | O | L |
|
||||
| 7. | B09-10 | C | L | X | - | I | SG85-Cd_h_l_c | O | L |
|
||||
| 8. | B09-10 | C | L | X | - | I | SG85-Pu_r_m_v | O | L |
|
||||
| 9. | B09-10 | C | L | X | - | I | SG85-Cd_h_m_v | O | L |
|
||||
| 10. | B09-10 | C | L | X | - | I | SG85-Pu_r_i_v | O | L |
|
||||
| 11. | B09-10 | C | L | X | - | I | SG85-Cd_h_m_c | O | L |
|
||||
| 12. | B09-10 | C | L | X | - | I | SG85-Cd_b_m_v | O | L |
|
||||
| 13. | B09-10 | C | L | X | - | I | SG85-Cd_h_i_c | O | L |
|
|
Connectivity output list,
PrimaryProjections
|
13 Items, page 1/1 |
|
| CoCoMac Login |