|
Connectivity output list,
PrimaryProjections
|
8 Items, page 1/1 |
|
|||||||||
| |||||||||||
| CoCoMac Login |
| Item | SourceSite | PDC | Hemisph. | Density | PDC | Course | TargetSite | PDC | Hemisph. | Laminae | ||||
| 1. | APPC92-M | F | ? | 0 | - | I | HTNT00-SMA | F | ? |
|
||||
| 2. | APPC92-M | F | ? | 0 | - | I | HTNT00-MI | F | ? |
|
||||
| 3. | APPC92-M | F | ? | 0 | - | I | HTNT00-CMAd | F | ? |
|
||||
| 4. | APPC92-M | F | ? | 0 | - | I | HTNT00-CMAd | F | ? |
|
||||
| 5. | APPC92-M | F | ? | 0 | - | I | HTNT00-SMA | F | ? |
|
||||
| 6. | APPC92-M | F | ? | 0 | - | I | HTNT00-CMAp | F | ? |
|
||||
| 7. | APPC92-M | F | ? | 0 | - | I | HTNT00-MI | F | ? |
|
||||
| 8. | APPC92-M | D | ? | 0 | - | I | HTNT00-CMAp | A | ? |
|
|
Connectivity output list,
PrimaryProjections
|
8 Items, page 1/1 |
|
| CoCoMac Login |