|
Connectivity output list,
PrimaryProjections
|
20 Items, page 1/1 |
|
|||||||||
| |||||||||||
| CoCoMac Login |
| Item | SourceSite | PDC | Hemisph. | Density | PDC | Course | TargetSite | PDC | Hemisph. | Laminae | ||||
| 1. | AP84-10 | A | ? | 3 | E | I | BP89-D46 | A | ? |
|
||||
| 2. | AP84-10 | A | ? | 2 | E | I | BP89-L12 | A | ? |
|
||||
| 3. | AP84-10 | A | ? | 2 | E | I | BP89-O14 | A | ? |
|
||||
| 4. | AP84-10 | A | ? | 0 | - | I | BP89-D6 | A | ? |
|
||||
| 5. | AP84-10 | A | ? | 0 | - | I | BP89-D8 | A | ? |
|
||||
| 6. | AP84-10 | A | ? | 3 | E | I | BP89-M9 | A | ? |
|
||||
| 7. | AP84-10 | A | ? | 2 | E | I | BP89-32 | A | ? |
|
||||
| 8. | AP84-10 | A | ? | 3 | E | I | BP89-24 | A | ? |
|
||||
| 9. | AP84-10 | A | ? | 3 | E | I | BP89-D10 | A | ? |
|
||||
| 10. | AP84-10 | A | ? | 2 | E | I | BP89-O12 | A | ? |
|
||||
| 11. | AP84-10 | A | ? | 0 | - | I | BP89-V8 | A | ? |
|
||||
| 12. | AP84-10 | A | ? | 0 | - | I | BP89-V46 | A | ? |
|
||||
| 13. | AP84-10 | A | ? | 0 | - | I | BP89-13 | A | ? |
|
||||
| 14. | AP84-10 | A | ? | 0 | - | I | BP89-Pro | F | ? |
|
||||
| 15. | AP84-10 | A | ? | 3 | E | I | BP89-L9 | A | ? |
|
||||
| 16. | AP84-10 | A | ? | 0 | - | I | BP89-25 | A | ? |
|
||||
| 17. | AP84-10 | A | ? | 3 | E | I | BP89-M14 | A | ? |
|
||||
| 18. | AP84-10 | A | ? | 2 | E | I | BP89-V10 | A | ? |
|
||||
| 19. | AP84-10 | A | ? | 2 | E | I | BP89-11 | A | ? |
|
||||
| 20. | AP84-10 | A | ? | 0 | - | I | BP89-V6 | A | ? |
|
|
Connectivity output list,
PrimaryProjections
|
20 Items, page 1/1 |
|
| CoCoMac Login |