|
Connectivity output list,
PrimaryProjections
|
6 Items, page 1/1 |
|
|||||||||
| |||||||||||
| CoCoMac Login |
| Item | SourceSite | PDC | Hemisph. | Density | PDC | Course | TargetSite | PDC | Hemisph. | Laminae | ||||
| 1. | AI92-10 | A | L | 0 | - | I | AI92-L | A | L |
|
||||
| 2. | AI92-10 | A | L | 0 | - | I | AI92-Bmg | A | L |
|
||||
| 3. | AI92-10 | D | R | 0 | - | I | AI92-L | F | R |
|
||||
| 4. | AI92-10 | A | L | 0 | - | I | AI92-Bi | A | L |
|
||||
| 5. | AI92-10 | D | R | 0 | - | I | AI92-Bmg | F | R |
|
||||
| 6. | AI92-10 | A | L | 0 | - | I | AI92-AB | A | L |
|
|
Connectivity output list,
PrimaryProjections
|
6 Items, page 1/1 |
|
| CoCoMac Login |